-5.28%

HSR/BTC

0.001416 $16.61
Volume: 2,692.47 BTC
2.61%

BNB/BTC

0.00022004 $2.58
Volume: 842.52 BTC
-7.27%

POWR/BTC

0.00005806 $0.68
Volume: 393.03 BTC
-4.98%

TRX/BTC

0.00000229 $0.04
Volume: 6,836.31 BTC
16.11%

IOTA/BTC

0.00025800 $3.03
Volume: 14,065.87 BTC
Jul '16Jul '1620172017Jul '17Jul '1720182018Jul '18Jul '1865.0065.0060.0060.0055.0055.0050.0050.0045.0045.00
Download SVG
Download PNG
Download CSV
Price ETH BTC Sum(BTC)
0.03892501 32.07831558 1.24864875 1.26329659
0.03893754 4.97546187 0.19373225 1.45702884
0.03895189 0.00288098 0.00011222 1.45714106
0.03896593 1.37722262 0.05366476 1.51080582
0.03897932 7.91612747 0.30856527 1.81937109
0.03897933 0.32745500 0.01276398 1.83213507
0.03899180 0.00758003 0.00029556 1.83243063
0.03899784 2.05272745 0.08005194 1.91248257
0.03899998 2.59143162 0.10106578 2.01354835
0.03899999 3.00000000 0.11699997 2.13054832
Price ETH BTC Sum(BTC)
0.03892000 0.22446452 0.00873616 0.00873616
0.03890500 66.39390000 2.58305468 2.59179084
0.03890132 56.55334798 2.19999989 4.79179073
0.03890053 0.08285351 0.00322305 4.79501378
0.03889706 15.61516705 0.60738409 5.40239787
0.03888117 12.84070897 0.49926179 5.90165966
0.03885500 0.99800000 0.03877729 5.94043695
0.03884325 0.20552300 0.00798318 5.94842013
0.03883474 7.58480860 0.29455407 6.24297420
0.03881616 0.25000000 0.00970404 6.25267824
Builder

Theme Builder

Color scheme The perfect color mode for your app.
Default
Colored
Dark
Light

Sidebar position Toggle the position of the sidebar.

Sidebar behavior Change the behavior of the sidebar.

Layout Toggle container layout system.